What are your buy back rates?
What are your buy back rates?
Currency | Online sell rate |
---|---|
Australian Dollar (AUD) | 1.957 |
Bahamian Dollar (BSD) | 1.1342 |
Bahraini Dinar (BHD) | 0.4488 |
Barbadian Dollar (BBD) | 2.3585 |
Bermudian Dollar (BMD) | 1.1828 |
Brazilian Real (BRL) | 7.0083 |
Brunei Dollar (BND) | 1.5829 |
Bulgarian Lev (BGN) | 2.2307 |
Canadian Dollar (CAD) | 1.7556 |
Cayman Island Dollar (KYD) | 0.9362 |
Chilean Peso (CLP) | 1140.3714 |
Chinese Yuan Renminbi (CNY) | 8.5756 |
Colombian Peso (COP) | 4954.9709 |
Costa Rican Colon (CRC) | 573.3322 |
Czech Koruna (CZK) | 28.3267 |
Danish Krone (DKK) | 8.5255 |
Dominican Peso (DOP) | 70.8357 |
East Caribbean Dollar (XCD) | 3.1584 |
Euro (EUR) | 1.1832 |
Fijian Dollar (FJD) | 2.6603 |
French Polynesian Franc (XPF) | 130.0422 |
Guatemalan Quetzal (GTQ) | 8.8145 |
Hong Kong Dollar (HKD) | 9.2581 |
Hungarian Forint (HUF) | 467.9944 |
Icelandic Krona (ISK) | 163.5712 |
Indonesian Rupiah (IDR) | 18564.979 |
Israeli Sheqel (ILS) | 4.3027 |
Jamaican Dollar (JMD) | 181.7333 |
Japanese Yen (JPY) | 187.495 |
Jordanian Dinar (JOD) | 0.8383 |
Kenyan Shilling (KES) | 151.4551 |
Kuwaiti Dinar (KWD) | 0.3651 |
Malaysian Ringgit (MYR) | 5.2735 |
Mauritian Rupee (MUR) | 54.8024 |
Mexican Peso (MXN) | 23.721 |
New Zealand Dollar (NZD) | 2.1522 |
Norwegian Krone (NOK) | 13.6353 |
Omani Rial (OMR) | 0.4554 |
Philippine Peso (PHP) | 67.3657 |
Polish Zloty (PLN) | 4.858 |
Qatari Rial (QAR) | 4.3397 |
Romanian Leu (RON) | 5.6212 |
Saudi Riyal (SAR) | 4.4788 |
Singapore Dollar (SGD) | 1.6146 |
South African Rand (ZAR) | 22.1328 |
South Korean Won (KRW) | 1695.1925 |
Swedish Krona (SEK) | 13.2255 |
Swiss Franc (CHF) | 1.0858 |
Taiwan Dollar (TWD) | 37.7863 |
Thai Baht (THB) | 41.2469 |
Trinidad and Tobago Dollar (TTD) | 7.8251 |
Turkish Lira (TRY) | 40.2597 |
UAE Dirham (AED) | 4.4626 |
US Dollar (USD) | 1.2313 |
Vietnamese Dong (VND) | 28736.1003 |
Rates on Wednesday 25 December 2024, 08:00
Exchange rates in our shops may vary from those offered online. Click here for our bureau rates.
We’ll do our best to make sure you’re prepped and ready before you arrive at the airport.
Visit a Bureau de Change at a John Lewis store near you to exchange your pounds into foreign currency or foreign currency into pounds.
We have a wide range of currencies available for you in an instant, just pop into your local John Lewis Bureau and speak to a partner about what’s available that day.
We won’t charge commission because, just like our collection of holiday essentials, we want to make sure you get your money’s worth on exchange rates.
Our buy back rates will vary each day. We monitor the market daily to ensure we offer competitive exchange rates.
Visit our currency buy back page to see today’s rates or pop into your local John Lewis Bureau de Change desk and ask one of our partners.
The rates on some currencies at our Bureau de Change desks may differ from those found online. You’ll find all our rates displayed on rate boards in our shops.
Travel money
John Lewis Money, John Lewis Finance and John Lewis & Partners Bureau de Change are trading names of John Lewis plc. Registered office: 1 Drummond Gate, Pimlico, London SW1V 2QQ. Registered in England and Wales (company number: 233462).
John Lewis plc introduces the panel of carefully chosen providers in Bureau de Change products and services, who each hold the appropriate licences with the Financial Conduct Authority and HMRC.
Travel Money online from John Lewis Money, John Lewis Finance, and John Lewis & Partners, is provided by First Rate Exchange Services Limited (company number: 04287490 and Money Service Business licence number: MLR-64068). Registered office: Great West House, Great West Road, Brentford, West London, TW8 9DF, England.
International Payments
For UK clients: International Payments at John Lewis Money and John Lewis Finance is provided by HiFX Europe Limited. HiFX is authorised by the Financial Conduct Authority under the Payment Services Regulations 2017, registration 462444, for the provision of payment services. HiFX is a limited company registered in England and Wales. Registered number: 3517451. Registered office: Maxis 1, Western Road, Bracknell, Berkshire, RG12 1RT.
For EEA clients: International Payments at John Lewis Money and John Lewis Finance is provided by XE Europe B.V.. XE Europe B.V. is authorised by the Dutch Central Bank (De Nederlandsche Bank) under the Payment Services Directive II, licence number R149006 for the provision of payment services. XE Europe B.V. is a limited company registered in The Netherlands with company no. 72587873, and registered office at Rozengracht 12,1, 1016NB Amsterdam, The Netherlands.